---
title: Mini ram RMR｜ROCKY-ICHIMARU Co., Ltd.
description: This is the Mini ram RMR page of ROCKY-ICHIMARU Co., Ltd., which boasts the world’s top share for tire curing press valves.
image: https://www.rocky-ichimaru.co.jp/hubfs/rocky_ichimaru_co_jp/images/ogp.png
---

## Product Overview

A cylinder whose overall length is as short as possible.  
Used for jacking up or clamping work in narrow spaces.

## Product Features

### POINT

The cylinder is made of heat-treated special steel, making it lightweight with a streamlined shape.

### POINT

The maximum specified pressure is 70 MPa, so a large amount of output can be obtained even with a small size.

### POINT

Water/glycol-based hydraulic fluid can also be used.

## Main Specifications

### Dimension table

| Output | 50ｋN(5ton) | 100kN(10ton) | 200kN(20ton) | 300kN(30ton) | 500kN(50ton) |
| --- | --- | --- | --- | --- | --- |
| Standard type | RMR-05 | RMR-10 | RMR-20 | RMR-30 | RMR-50 |
| (A)Stroke mm | 4 | 5 | 5 | 8 | 8 |
| (B)Minimum overall length mm | 33 | 43 | 52 | 59 | 67 |
| Maximum overall length mm | 37 | 48 | 57 | 67 | 75 |
| (C)×(D)Outside diameter mm(diameter×width) | φ59×41 | φ83×56 | φ102×76 | φ114×95 | φ140×114 |
| Ram pressure receiving area ㎠ | 7.5 | 15.2 | 30.2 | 41.8 | 70.8 |
| (E)Rod diameter mm | φ21 | φ36 | φ50 | φ50 | φ55 |
| (G)Rod protrusion length mm | 0.5 | 0.5 | 0.5 | 1 | 1 |
| (M)Oil filler port position mm | 16 | 19 | 19 | 19 | 19 |
| (N)Oil filler port port thread diameter | Rc3/8 | Rc3/8 | Rc3/8 | Rc3/8 | Rc3/8 |
| (O)Through hole mm | φ5 | φ7 | φ9 | φ11 | φ11 |
| (S)Spotface diameter mm | φ8 | φ11 | φ15 | φ17 | φ17 |
| (T)Spotface depth mm | 5 | 8 | 10 | 11 | 11 |
| (U)Hole pitch mm | 29 | 37 | 49 | 52 | 67 |
| (V)×(W)Hole position mm | 22.5×20.5 | 34×28 | 39.5×39.5 | 44.5×47.5 | 54×57 |
| Required oil quantity ㎖ | 3 | 8 | 16 | 34 | 57 |
| Approximate weight kg | 0.8 | 1.6 | 2.8 | 4 | 7 |

 

INQUIRY

[![Inquiry regarding products  Please feel free to contact us. READ MORE](https://hubspot-no-cache-na2-prod.s3.amazonaws.com/cta/default/45711086/96e71410-6e6c-4c7c-b7e3-b0a6abee58b9.png)](https://hubspot-cta-redirect-na2-prod.s3.amazonaws.com/cta/redirect/45711086/96e71410-6e6c-4c7c-b7e3-b0a6abee58b9)